Size chart
You are not sure which size is the right one for you? We are happy to help you with our size charts to ensure that your favorite underwear fits you perfectly. In these overviews, you will find detailed instructions on how to measure the different areas of your body.
Bra size chart
You can determine your correct bra size by measuring both the underbust circumference and the bust circumference.
1. Underbust measurement
68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
---|---|---|---|---|---|---|
70 | 75 | 80 | 85 | 90 | 95 | 100 |
2. Cup size
Underbust | A-Cup | B-Cup | C-Cup | D-Cup | E-Cup |
---|---|---|---|---|---|
70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 |
75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
90 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
95 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
100 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
Women
Clothing
To determine your size for shirts, bottoms or pants, measure your chest, waist and hip circumference with a flexible tape measure. Then compare the combination of your measurements with our size chart.
Unisex sizes
Circumference in cm |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 78-81 | 82-89 | 90-97 | 98-105 | 106-113 | 114-121 |
Waist | 62-65 | 66-73 | 74-81 | 82-89 | 90-97 | 98-105 |
Hips | 87-90 | 91-98 | 99-106 | 107-114 | 115-122 | 123-130 |
Normal sizes
Circumference in cm |
34 | 36 | 38 | 40 | 42 | 44 | 46 |
48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
Waist | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Hips | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 |
Men
Clothing
To determine your size for shirts, bottoms or pants, measure your chest, waist and hip circumference with a flexible tape measure. Please note that we use different size units for our favorite underwear, such as unisex or lingerie sizes. Then compare the combination of your measurements with our size chart.
Unisex,- normal,- and underwear sizes
Unisex |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Normal |
46 | 48 | 50 | 52 | 54 | 56 |
Underwear |
3 | 4 | 5 | 6 | 7 | 8 |
Chest | 68-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist | 73-79 | 80-85 | 86-91 | 92-97 | 98-103 | 104-109 |
Hips | 82-87 | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 |
Kids
Clothing
Before you buy clothes for your child, it is important to determine the right size. There are two simple steps to do so: First, check your child's age and then measure their height. This way you can make sure that our favorite underwear fits perfectly and that your child feels comfortable in it.
Size |
104 | 116 | 128 | 140 | 152 | 158 | 164 | 176 |
---|---|---|---|---|---|---|---|---|
Age |
4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 13-14 | 14-15 | 15-17 |
Height in cm |
99-104 | 111-116 | 123-128 | 135-140 | 147-152 | 153-158 | 159-164 | 165-170 |